World Cup 2026 Groups A–L: All Teams, Standings & Results
Updated: | -- people reading
Quick Answer
World Cup 2026 has 12 groups (A–L) of four teams each. The top two teams per group advance automatically, plus the eight best third-placed finishers across all groups, making 32 total qualifiers for the new Round of 32.
Live Group Standings — Updated After Each Match
Group A — Guadalajara / Mexico City / Atlanta
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | 1 | 1 | 0 | 0 | 3 |
| 🇰🇷 South Korea | 1 | 1 | 0 | 0 | 3 |
| 🇨🇿 Czechia | 1 | 0 | 0 | 1 | 0 |
| 🇿🇦 South Africa | 1 | 0 | 0 | 1 | 0 |
Group B — Vancouver / Seattle / Los Angeles
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇨🇦 Canada | 0 | 0 | 0 | 0 | 0 |
| 🇧🇦 Bosnia | 0 | 0 | 0 | 0 | 0 |
| 🇨🇭 Switzerland | 0 | 0 | 0 | 0 | 0 |
| 🇶🇦 Qatar | 0 | 0 | 0 | 0 | 0 |
Group C — New Jersey / Houston
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷 Brazil | 0 | 0 | 0 | 0 | 0 |
| 🇲🇦 Morocco | 0 | 0 | 0 | 0 | 0 |
| 🏴 Scotland | 0 | 0 | 0 | 0 | 0 |
| 🇭🇹 Haiti | 0 | 0 | 0 | 0 | 0 |
Group D — Los Angeles / Kansas City / Houston
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇺🇸 USA | 0 | 0 | 0 | 0 | 0 |
| 🇵🇾 Paraguay | 0 | 0 | 0 | 0 | 0 |
| 🇦🇺 Australia | 0 | 0 | 0 | 0 | 0 |
| 🇹🇷 Türkiye | 0 | 0 | 0 | 0 | 0 |
Group E — Miami / Philadelphia
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇩🇪 Germany | 0 | 0 | 0 | 0 | 0 |
| 🇯🇵 Japan | 0 | 0 | 0 | 0 | 0 |
| 🇸🇳 Senegal | 0 | 0 | 0 | 0 | 0 |
| 🇿🇲 Zambia | 0 | 0 | 0 | 0 | 0 |
Group F — Dallas / San Francisco
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷 France | 0 | 0 | 0 | 0 | 0 |
| 🇨🇴 Colombia | 0 | 0 | 0 | 0 | 0 |
| 🇨🇩 DR Congo | 0 | 0 | 0 | 0 | 0 |
| 🇺🇿 Uzbekistan | 0 | 0 | 0 | 0 | 0 |
Group G — Seattle / Atlanta
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇪 Belgium | 0 | 0 | 0 | 0 | 0 |
| 🇪🇬 Egypt | 0 | 0 | 0 | 0 | 0 |
| 🇮🇷 Iran | 0 | 0 | 0 | 0 | 0 |
| 🇵🇦 Panama | 0 | 0 | 0 | 0 | 0 |
Group H — Miami / Atlanta
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇪🇸 Spain | 0 | 0 | 0 | 0 | 0 |
| 🇸🇦 Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 🇺🇾 Uruguay | 0 | 0 | 0 | 0 | 0 |
| 🇨🇻 Cape Verde | 0 | 0 | 0 | 0 | 0 |
Group I — New York / Philadelphia / Boston
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇵🇹 Portugal | 0 | 0 | 0 | 0 | 0 |
| 🇳🇬 Nigeria | 0 | 0 | 0 | 0 | 0 |
| 🇲🇽 (2nd team TBC) | 0 | 0 | 0 | 0 | 0 |
| 🇹🇩 TBC | 0 | 0 | 0 | 0 | 0 |
Group J — Kansas City / Dallas
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷 Argentina | 0 | 0 | 0 | 0 | 0 |
| 🇨🇱 Chile | 0 | 0 | 0 | 0 | 0 |
| 🇬🇭 Ghana | 0 | 0 | 0 | 0 | 0 |
| 🇰🇿 Kazakhstan | 0 | 0 | 0 | 0 | 0 |
Group K — Mexico City / Guadalajara
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇳🇱 Netherlands | 0 | 0 | 0 | 0 | 0 |
| 🇺🇿 Uzbekistan | 0 | 0 | 0 | 0 | 0 |
| 🇨🇴 Colombia | 0 | 0 | 0 | 0 | 0 |
| 🇻🇪 Venezuela | 0 | 0 | 0 | 0 | 0 |
Group L — Dallas / Boston / New York
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🏴 England | 0 | 0 | 0 | 0 | 0 |
| 🇭🇷 Croatia | 0 | 0 | 0 | 0 | 0 |
| 🇬🇭 Ghana | 0 | 0 | 0 | 0 | 0 |
| 🇵🇦 Panama | 0 | 0 | 0 | 0 | 0 |
FAQ — World Cup 2026 Groups
How many groups are in World Cup 2026?
There are 12 groups in the 2026 FIFA World Cup, labeled A through L. Each group contains four teams, and all 48 nations play three group stage matches.
How many teams advance from each group?
The top two teams from each group advance automatically. Additionally, the eight best third-placed teams across all 12 groups also advance. This means 32 teams total reach the Round of 32 knockout stage.
What group is England in at World Cup 2026?
England are in Group L alongside Croatia, Ghana, and Panama. England's first match is against Croatia on June 17 in Dallas at 9 PM BST / 3 PM ET.
What group is the USA in at World Cup 2026?
The USA are in Group D alongside Paraguay, Australia, and Türkiye. Their opening match is against Paraguay on June 12 at SoFi Stadium in Los Angeles.