World Cup 2026 Results: Spain Champions, Final Scores & All Group Standings
Updated: | -- people reading
Quick Answer — Who Won the World Cup 2026?
Spain won the 2026 FIFA World Cup, beating Argentina 1-0 after extra time (Ferran Torres, 106') in the final on July 19, 2026 at MetLife Stadium, New Jersey. England finished third (6-4 over France) and France fourth. It is Spain's second world title, after 2010.
Final Standings — World Cup 2026 Podium
🏆
🇪🇸 Spain
Champions
🥈
🇦🇷 Argentina
Runners-up
🥉
🏴 England
Third Place
4
🇫🇷 France
Fourth Place
48
Teams
104
Matches
16
Stadiums
39
Days
World Cup 2026 Final — Spain vs Argentina
| Match | Date (ET) | Score | Stadium |
|---|---|---|---|
| 🏴 France vs England 🏴 (3rd place) | Sat, Jul 18 – 3:00 PM | England 6-4 | Miami |
| 🇪🇸 Spain vs Argentina 🇦🇷 (Final) | Sun, Jul 19 – 3:00 PM | Spain 1-0 (AET) | MetLife, New Jersey |
The final was goalless after 90 minutes. Substitute Ferran Torres scored a left-footed strike in the 106th minute to give Spain the title. It was Spain's second World Cup (after 2010); Argentina, the defending champions, were runners-up.
Semifinals — July 14 & 15
| Match | Result | Stadium |
|---|---|---|
| 🇫🇷 France vs Spain 🇪🇸 | Spain 2-0 | Dallas |
| 🏴 England vs Argentina 🇦🇷 | Argentina 2-1 | Atlanta |
Quarterfinals — July 9-12
| Match | Result | Stadium |
|---|---|---|
| 🇫🇷 France vs Morocco 🇲🇦 | France 2-0 | Boston |
| 🇧🇪 Belgium vs Spain 🇪🇸 | Spain 2-1 | Los Angeles |
| 🇳🇴 Norway vs England 🏴 | England 2-1 | Miami |
| 🇦🇷 Argentina vs Switzerland 🇨🇭 | Argentina 3-1 | Kansas City |
Round of 16 — July 4-7
| Match | Result |
|---|---|
| 🇨🇦 Canada vs Morocco 🇲🇦 | Morocco 3-0 |
| 🇵🇾 Paraguay vs France 🇫🇷 | France 1-0 |
| 🇧🇷 Brazil vs Norway 🇳🇴 | Norway 2-0 |
| 🇲🇽 Mexico vs England 🏴 | England 3-2 |
| 🇵🇹 Portugal vs Spain 🇪🇸 | Spain 1-0 |
| 🇺🇸 United States vs Belgium 🇧🇪 | Belgium 4-1 |
| 🇦🇷 Argentina vs Egypt 🇪🇬 | Argentina 3-2 |
| 🇨🇭 Switzerland vs Colombia 🇨🇴 | Switzerland 0-0 (4-3 pens) |
Round of 32 — June 28 - July 3
| Match | Result |
|---|---|
| 🇿🇦 South Africa vs Canada 🇨🇦 | Canada 1-0 |
| 🇧🇷 Brazil vs Japan 🇯🇵 | Brazil 2-1 |
| 🇩🇪 Germany vs Paraguay 🇵🇾 | Paraguay 1-1 (4-3 pens) |
| 🇳🇱 Netherlands vs Morocco 🇲🇦 | Morocco 1-1 (3-2 pens) |
| 🇨🇮 Ivory Coast vs Norway 🇳🇴 | Norway 2-1 |
| 🇫🇷 France vs Sweden 🇸🇪 | France 3-0 |
| 🇲🇽 Mexico vs Ecuador 🇪🇨 | Mexico 2-0 |
| 🏴 England vs DR Congo 🇨🇩 | England 2-1 |
| 🇧🇪 Belgium vs Senegal 🇸🇳 | Belgium 3-2 |
| 🇺🇸 United States vs Bosnia 🇧🇦 | United States 2-0 |
| 🇪🇸 Spain vs Austria 🇦🇹 | Spain 3-0 |
| 🇵🇹 Portugal vs Croatia 🇭🇷 | Portugal 2-1 |
| 🇨🇭 Switzerland vs Algeria 🇩🇿 | Switzerland 2-0 |
| 🇦🇺 Australia vs Egypt 🇪🇬 | Egypt 1-1 (4-2 pens) |
| 🇦🇷 Argentina vs Cape Verde 🇨🇻 | Argentina 3-2 |
| 🇨🇴 Colombia vs Ghana 🇬🇭 | Colombia 1-0 |
Final Group Standings — All 12 Groups
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇲🇽 Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 🇿🇦 South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 🇰🇷 South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 🇨🇿 Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇭 Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 🇨🇦 Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 🇧🇦 Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 🇶🇦 Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇧🇷 Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| 🇲🇦 Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| 🏴 Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 🇭🇹 Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇺🇸 United States | 3 | 2 | 0 | 1 | +4 | 6 |
| 🇦🇺 Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇵🇾 Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 🇹🇷 Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇩🇪 Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 🇨🇮 Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 🇪🇨 Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇨🇼 Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇳🇱 Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 🇯🇵 Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 🇸🇪 Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇹🇳 Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇧🇪 Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 🇪🇬 Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 🇮🇷 Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 🇳🇿 New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇪🇸 Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 🇨🇻 Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 🇺🇾 Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 🇸🇦 Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇫🇷 France | 3 | 3 | 0 | 0 | +8 | 9 |
| 🇳🇴 Norway | 3 | 2 | 0 | 1 | +1 | 6 |
| 🇸🇳 Senegal | 3 | 1 | 0 | 2 | +2 | 3 |
| 🇮🇶 Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇦🇷 Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| 🇦🇹 Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇩🇿 Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 🇯🇴 Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇴 Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 🇵🇹 Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 🇨🇩 DR Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| 🇺🇿 Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🏴 England | 3 | 2 | 1 | 0 | +2 | 7 |
| 🇭🇷 Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 🇬🇭 Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇵🇦 Panama | 3 | 0 | 0 | 3 | -4 | 0 |
Bold points = qualified for the Round of 32 (top 2 per group + 8 best third-placed teams).
Best Third-Place Teams (advanced to Round of 32)
| # | Team | Group | Pts | GD |
|---|---|---|---|---|
| 1 | 🇨🇩 DR Congo | K | 4 | +1 |
| 2 | 🇸🇪 Sweden | F | 4 | 0 |
| 3 | 🇪🇨 Ecuador | E | 4 | 0 |
| 4 | 🇬🇭 Ghana | L | 4 | 0 |
| 5 | 🇧🇦 Bosnia and Herzegovina | B | 4 | -1 |
| 6 | 🇩🇿 Algeria | J | 4 | -2 |
| 7 | 🇵🇾 Paraguay | D | 4 | -2 |
| 8 | 🇸🇳 Senegal | I | 3 | +2 |
Eliminated: Iran (G), South Korea (A), Scotland (C), Uruguay (H).
World Cup 2026 Awards & Top Scorers
| Award / Goals | Player | Country |
|---|---|---|
| Golden Boot — 10 goals | Kylian Mbappé | 🇫🇷 France |
| Golden Ball | Rodri | 🇪🇸 Spain |
| Golden Glove | Unai Simón | 🇪🇸 Spain |
| Young Player Award | Pau Cubarsí | 🇪🇸 Spain |
| 7 goals | Jude Bellingham | 🏴 England |
| 6 goals | Harry Kane | 🏴 England |
Frequently Asked Questions — World Cup 2026
Who won the 2026 World Cup?
Spain won the 2026 FIFA World Cup, beating Argentina 1-0 after extra time in the final on July 19, 2026. Ferran Torres scored the winner in the 106th minute at MetLife Stadium, New Jersey. It was Spain's second World Cup title (after 2010).
What was the final score of the 2026 World Cup?
Spain 1-0 Argentina (after extra time). The match was 0-0 after 90 minutes; Ferran Torres scored in the 106th minute.
Who finished third at the 2026 World Cup?
England finished third, beating France 6-4 in the third-place match on July 18 in Miami — the highest-scoring bronze final in World Cup history.
Who was the top scorer of World Cup 2026?
Kylian Mbappé (France) won the Golden Boot with 10 goals. Lionel Messi (Argentina) finished second with 8 goals.
How many teams played in the 2026 World Cup and where?
A record 48 teams in 12 groups of four played 104 matches across 16 stadiums in the USA, Canada and Mexico from June 11 to July 19, 2026. The top two from each group plus the 8 best third-placed teams (32 total) advanced to the knockout stage.